Nikolay Mesh Tights Sizing
Size Chart | SA | MA | LA |
Height | 4' 10" - 5' 4" | 5' 1" - 5' 8" | 5' 3" - 5' 11" |
Weight | 90 - 120 lb. | 105 - 145 lb. | 125 - 165 lb. |
Size Chart | SA | MA | LA |
Height | 4' 10" - 5' 4" | 5' 1" - 5' 8" | 5' 3" - 5' 11" |
Weight | 90 - 120 lb. | 105 - 145 lb. | 125 - 165 lb. |
Welcome to Allegro! Sign up for our email list to find out about our latest sales, products, and events.